venture/adventure: statistics
from the world, and the world of maths.
last updated most recently, total number of... seconds alive: 1329890400
Countries visited: 36 :




































Miles traveled (approx) | 108782 |
Countries visited | 33 |
Laws Broken (best guess) | 43 |
Arrests | 2 |
Near Arrests | 5 |
Broken Bones | 0 |
Serious Injuries or Diseases | 3 |
-that were retarded | 1 |
Hospitalisations | 0 |
Vehicular Accidents | 6 |
-that were my fault | 1 |
- causing Injury | 1 |
-on bikes | 2 |
Weapons threatened with | 12 |
-at once | 4 |
Bribes Given | 6 |
-to a value of (approx, GBP) | 140 |
-that were caused by idiocy | 2 |
Fines imposed | 8 |
-to a value of (approx, GBP) | 2700 |
-of which paid | 240 |
Flights Missed | 2 |
People run over | 1 |
Bikes stolen from me | 6 |
STDs (currently) | 0 |
-ever | 0 |
Rooms/Houses/Hotels broken into | 13 |
-broken out of | 3 |
average (rounded, per year, unless stated)
Survival Rates | |
- 'indestructible' cameras | 0% |
of a total of | 5 |
- portable computers | 100% |
of a total of | 3 (1 near miss) |
- mobile phones | 12.5% (lifetime) // 800 days |
- sunglasses | 85% (first year) |
33% (second year) // 480 days | |
- bikes | 17% // 200 days |
Haircuts | 2 |
Countries visited | 2.76 (since 1999) |
Days away | 91.25 (since 2005) |
Length of facial hair | <1" |
Hair Colour | #7E3517 'Sienna 4' |
superlatives
Longest Journey | |
- Bike | 445 M |
- Hitch | 285 M |
- Flight | 10,875 M |
- Boat/Ferry | 2,300 M |
- Bus | 140 M |
- Train | 283 M |
Highest Point | 5,760m |
Lowest Point | -420m |
Most Expensive | |
- bribe paid | £25 |
- haircut | £22 |
- mars bar | £5 |
- thing I thought was free | £15 |
- beer | £12 |
- journey | £800 |
- visa | £35 |
- Mistake | £550 |
- Thing broken | £850 |
Most Time | |
- held | 5 hours |
- waiting | 84 hours |
- away | |
- at an airport | 60 hours |
- crossing a border | 6 hours |
- in one country | < 1 year |
- consecutively under the stars | 23 nights |
- in a tent | 18 days |
- without a shower | 35 days |





























































